MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SANJAY GHODAWAT INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130334 |
3 | SCHOOL CODE (IF APPLICABLE) | 30258 |
4 | COMPLETE ADDRESS WITH PIN CODE | GAT NO. 555, SANGLI-KOLHAPUR HIGHWAY, A/P ATIGRE, TALUKA HATKANANGLE, DISTRICT KOLHAPUR, MAHARASHTRA-416118 |
5 | PRINCIPAL NAME | MRS. SASMITA MOHANTY |
6 | PRINCIPAL QUALIFICATION | M.A., M.ED., M.PHILL. |
7 | SCHOOL EMAIL ID | principal@sgischool.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9552587017 |
B : DOCUMENTS AND INFORMATION :
C : RESULT AND ACADEMICS :
RESULT CLASS : X
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 357 | 357 | 100 % | |
2 | 2019 | 380 | 380 | 100 % | |
3 | 2020 | 415 | 415 | 100 % | |
4 | 2021 | 435 | 435 | 100 % | |
5 | 2022 | 408 | 408 | 100 % | |
6 | 2023 | 427 | 427 | 100 % |
RESULT CLASS : XII
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 200 | 194 | 94 % | |
2 | 2019 | 296 | 271 | 91 % | |
3 | 2020 | 233 | 199 | 85 % | |
4 | 2021 | 259 | 259 | 100 % | |
5 | 2022 | 251 | 251 | 100 % | |
6 | 2023 | 209 | 209 | 100 % |
D: STAFF (TEACHING) :
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Sasmita Mohanty |
2 | TOTAL NO. OF TEACHERS | 171 |
* PGT | 26 | |
* TGT | 98 | |
* PRT | 47 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. RAJU DILIP CHAVAN |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. RAJU DILIP CHAVAN |
E : SCHOOL INFRASTRUCTURE :
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 63200 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 180 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 67 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 68 |
6 | NO. OF BOYS TOILETS | 68 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |